How likely is stroke after TIA?
To measure the risk of patients progressing from TIA to Stroke use the following ABCD2 Tool.
| Age > 60 years | 1 point |
| Blood pressure: systolic > 140mmHg or diastolic > 90mmHG | 1 point |
| Clinical: Any unilateral weakness | 2 points |
| Speech impairment without weakness | 1 point |
| Duration: TIA duration > 60 minutes | 2 points |
| TIA duration 10-59 minutes | 1 point |
| Diabetes | 1 point |
Scores:
- 0-3: LOW risk
- 4-7: HIGH risk
This tool has NHMRC (National Health Medical Research Council) approval and can be found in Clinical Guidelines for Acute Stroke Management.


